Head to Head
Gareth Breese vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Gareth Breese | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 58 | Runs | 4,404 |
| 14.50 | Batting average | 30.37 |
| 107.41 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 17.75 | Bowling average | — |
| 6.20 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Gareth Breese | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 174 | Runs | 3,119 |
| 29.00 | Batting average | 66.36 |
| 47.03 | Strike rate | 66.56 |
| 62 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 3.13 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Gareth Breese | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 24 |
| 107 | Runs | 1,312 |
| 35.67 | Batting average | 62.48 |
| 98.17 | Strike rate | 94.52 |
| 34 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 32.70 | Bowling average | — |
| 4.95 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
