Head to Head
Gareth Hopkins vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gareth Hopkins | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 71 | Runs | 9,230 |
| 11.83 | Batting average | 46.85 |
| 25.63 | Strike rate | 55.58 |
| 15 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 9 | Catches | 121 |
ODI
| Gareth Hopkins | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 308 |
| 236 | Runs | 14,675 |
| 14.75 | Batting average | 58.47 |
| 75.88 | Strike rate | 93.76 |
| 45 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 17 | Catches | 163 |
| 1 | Stumpings | — |
Domestic T20
| Gareth Hopkins | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 118 |
| 110 | Runs | 3,969 |
| 12.22 | Batting average | 48.40 |
| 129.41 | Strike rate | 136.06 |
| 36 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 6 | Catches | 51 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

