Head to Head
Gary Ballance vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gary Ballance | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 123 |
| 1,653 | Runs | 9,230 |
| 40.32 | Batting average | 46.85 |
| 47.64 | Strike rate | 55.58 |
| 156 | Highest score | 254 |
| 5 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 2.50 | Economy rate | 2.88 |
| 22 | Catches | 121 |
ODI
| Gary Ballance | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 308 |
| 454 | Runs | 14,675 |
| 25.22 | Batting average | 58.47 |
| 71.05 | Strike rate | 93.76 |
| 79 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Gary Ballance | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 118 |
| 646 | Runs | 3,969 |
| 18.46 | Batting average | 48.40 |
| 125.44 | Strike rate | 136.06 |
| 79 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

