Head to Head
Gary Wilson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gary Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 45 | Runs | 8,489 |
| 15.00 | Batting average | 60.64 |
| 39.47 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Gary Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 298 |
| 1,232 | Runs | 11,640 |
| 25.14 | Batting average | 46.19 |
| 75.54 | Strike rate | 81.31 |
| 80 | Highest score | 169 |
| — | Centuries | 24 |
| 9 | Half centuries | 76 |
| 38 | Catches | 324 |
| 5 | Stumpings | 75 |
Domestic T20
| Gary Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 119 | Matches | 165 |
| 1,764 | Runs | 4,404 |
| 20.75 | Batting average | 30.37 |
| 106.91 | Strike rate | 126.04 |
| 65 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 72 | Catches | 95 |
| 13 | Stumpings | 39 |
First-class
| Gary Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 30 |
| 2,112 | Runs | 3,119 |
| 37.05 | Batting average | 66.36 |
| 56.08 | Strike rate | 66.56 |
| 160 | Highest score | 200 |
| 1 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 101 | Catches | 21 |
| 2 | Stumpings | — |
List A
| Gary Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 24 |
| 880 | Runs | 1,312 |
| 28.39 | Batting average | 62.48 |
| 75.73 | Strike rate | 94.52 |
| 72 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 41 | Catches | 12 |
| 7 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

