Head to Head
Gautam Gambhir vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gautam Gambhir | Statistic | Rohit Sharma |
|---|---|---|
| 51 | Matches | 67 |
| 3,733 | Runs | 4,301 |
| 41.94 | Batting average | 40.58 |
| 50.49 | Strike rate | 57.06 |
| 206 | Highest score | 212 |
| 8 | Centuries | 12 |
| 20 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 2.00 | Economy rate | 3.51 |
| 31 | Catches | 69 |
ODI
| Gautam Gambhir | Statistic | Rohit Sharma |
|---|---|---|
| 138 | Matches | 278 |
| 4,981 | Runs | 11,357 |
| 40.50 | Batting average | 48.12 |
| 85.82 | Strike rate | 92.33 |
| 150 | Highest score | 264 |
| 11 | Centuries | 32 |
| 32 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 13.00 | Economy rate | 5.24 |
| 32 | Catches | 103 |
IPL
| Gautam Gambhir | Statistic | Rohit Sharma |
|---|---|---|
| 154 | Matches | 281 |
| 4,217 | Runs | 7,331 |
| 31.01 | Batting average | 29.80 |
| 123.88 | Strike rate | 132.88 |
| 93 | Highest score | 109 |
| — | Centuries | 2 |
| 36 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 28 | Catches | 101 |
Domestic T20
| Gautam Gambhir | Statistic | Rohit Sharma |
|---|---|---|
| 48 | Matches | 153 |
| 1,144 | Runs | 4,042 |
| 26.00 | Batting average | 30.85 |
| 114.74 | Strike rate | 140.64 |
| 75 | Highest score | 118 |
| — | Centuries | 4 |
| 8 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 12 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

