Head to Head
Gautam Gambhir vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gautam Gambhir | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 123 |
| 3,733 | Runs | 9,230 |
| 41.94 | Batting average | 46.85 |
| 50.49 | Strike rate | 55.58 |
| 206 | Highest score | 254 |
| 8 | Centuries | 30 |
| 20 | Half centuries | 31 |
| 2.00 | Economy rate | 2.88 |
| 31 | Catches | 121 |
ODI
| Gautam Gambhir | Statistic | Virat Kohli |
|---|---|---|
| 138 | Matches | 308 |
| 4,981 | Runs | 14,675 |
| 40.50 | Batting average | 58.47 |
| 85.82 | Strike rate | 93.76 |
| 150 | Highest score | 183 |
| 11 | Centuries | 54 |
| 32 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 13.00 | Economy rate | 6.16 |
| 32 | Catches | 163 |
IPL
| Gautam Gambhir | Statistic | Virat Kohli |
|---|---|---|
| 154 | Matches | 282 |
| 4,217 | Runs | 9,346 |
| 31.01 | Batting average | 40.46 |
| 123.88 | Strike rate | 134.86 |
| 93 | Highest score | 113 |
| — | Centuries | 9 |
| 36 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 28 | Catches | 126 |
Domestic T20
| Gautam Gambhir | Statistic | Virat Kohli |
|---|---|---|
| 48 | Matches | 118 |
| 1,144 | Runs | 3,969 |
| 26.00 | Batting average | 48.40 |
| 114.74 | Strike rate | 136.06 |
| 75 | Highest score | 94 |
| 8 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

