Head to Head
Gavin Griffiths vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Gavin Griffiths | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 165 |
| 55 | Runs | 4,404 |
| 18.33 | Batting average | 30.37 |
| 90.16 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 52 | Wickets | — |
| 27.21 | Bowling average | — |
| 8.77 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Gavin Griffiths | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 291 | Runs | 3,119 |
| 12.65 | Batting average | 66.36 |
| 34.20 | Strike rate | 66.56 |
| 40 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 54 | Wickets | — |
| 34.67 | Bowling average | — |
| 3.31 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Gavin Griffiths | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 24 |
| 39 | Runs | 1,312 |
| 9.75 | Batting average | 62.48 |
| 41.05 | Strike rate | 94.52 |
| 15 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 33 | Wickets | — |
| 35.61 | Bowling average | — |
| 6.01 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
