Head to Head
Gavin Tonge vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gavin Tonge | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 25 | Runs | 8,489 |
| 25.00 | Batting average | 60.64 |
| 96.15 | Strike rate | 54.32 |
| 23 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 113.00 | Bowling average | — |
| 4.08 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Gavin Tonge | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 10 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 62.50 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 44.80 | Bowling average | — |
| 4.48 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Gavin Tonge | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 1 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Wickets | — |
| 19.11 | Bowling average | — |
| 7.82 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
