Head to Head
Gavin Tonge vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Gavin Tonge | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 25 | Runs | 4,301 |
| 25.00 | Batting average | 40.58 |
| 96.15 | Strike rate | 57.06 |
| 23 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 1 | Wickets | 2 |
| 113.00 | Bowling average | 112.00 |
| 4.08 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Gavin Tonge | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 278 |
| 10 | Runs | 11,357 |
| 5.00 | Batting average | 48.12 |
| 62.50 | Strike rate | 92.33 |
| 5 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 5 | Wickets | 9 |
| 44.80 | Bowling average | 59.22 |
| 4.48 | Economy rate | 5.24 |
| — | Catches | 103 |
Domestic T20
| Gavin Tonge | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 153 |
| 1 | Runs | 4,042 |
| — | Batting average | 30.85 |
| 100.00 | Strike rate | 140.64 |
| 1 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 9 | Wickets | 1 |
| 19.11 | Bowling average | 103.00 |
| 7.82 | Economy rate | 9.97 |
| 2 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
