Head to Head
George Garrett vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| George Garrett | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 39.00 | Bowling average | — |
| 9.75 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| George Garrett | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 230 | Runs | 3,119 |
| 17.69 | Batting average | 66.36 |
| 36.62 | Strike rate | 66.56 |
| 48 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 33 | Wickets | — |
| 42.27 | Bowling average | — |
| 4.00 | Economy rate | — |
| 6 | Catches | 21 |
List A
| George Garrett | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 24 |
| 52 | Runs | 1,312 |
| 10.40 | Batting average | 62.48 |
| 60.47 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 16 | Wickets | — |
| 38.13 | Bowling average | — |
| 5.82 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
