Head to Head
George Linde vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| George Linde | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 135 | Runs | 9,230 |
| 22.50 | Batting average | 46.85 |
| 52.94 | Strike rate | 55.58 |
| 37 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 9 | Wickets | — |
| 28.00 | Bowling average | — |
| 3.20 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| George Linde | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 29 | Runs | 14,675 |
| 14.50 | Batting average | 58.47 |
| 76.32 | Strike rate | 93.76 |
| 18 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 4 | Wickets | 5 |
| 35.00 | Bowling average | 136.00 |
| 5.60 | Economy rate | 6.16 |
| 2 | Catches | 163 |
IPL
| George Linde | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 31 | Runs | 9,346 |
| 10.33 | Batting average | 40.46 |
| 147.62 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 55.00 | Bowling average | 92.00 |
| 8.92 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| George Linde | Statistic | Virat Kohli |
|---|---|---|
| 204 | Matches | 118 |
| 2,316 | Runs | 3,969 |
| 20.68 | Batting average | 48.40 |
| 139.52 | Strike rate | 136.06 |
| 66 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 169 | Wickets | 4 |
| 28.21 | Bowling average | 51.00 |
| 7.69 | Economy rate | 8.05 |
| 54 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
