Head to Head
George Munsey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| George Munsey | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 298 |
| 2,557 | Runs | 11,640 |
| 42.62 | Batting average | 46.19 |
| 92.51 | Strike rate | 81.31 |
| 191 | Highest score | 169 |
| 3 | Centuries | 24 |
| 17 | Half centuries | 76 |
| 34 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| George Munsey | Statistic | Kumar Sangakkara |
|---|---|---|
| 116 | Matches | 165 |
| 3,372 | Runs | 4,404 |
| 31.22 | Batting average | 30.37 |
| 142.22 | Strike rate | 126.04 |
| 132 | Highest score | 78 |
| 3 | Centuries | — |
| 22 | Half centuries | 28 |
| 9.00 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| George Munsey | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 44 | Runs | 3,119 |
| 22.00 | Batting average | 66.36 |
| 62.86 | Strike rate | 66.56 |
| 38 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Catches | 21 |
List A
| George Munsey | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 330 | Runs | 1,312 |
| 36.67 | Batting average | 62.48 |
| 88.47 | Strike rate | 94.52 |
| 108 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
