Head to Head
Geraint Jones vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Geraint Jones | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 67 |
| 715 | Runs | 4,301 |
| 22.34 | Batting average | 40.58 |
| 47.95 | Strike rate | 57.06 |
| 85 | Highest score | 212 |
| — | Centuries | 12 |
| 4 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 83 | Catches | 69 |
| 3 | Stumpings | — |
ODI
| Geraint Jones | Statistic | Rohit Sharma |
|---|---|---|
| 40 | Matches | 278 |
| 715 | Runs | 11,357 |
| 25.54 | Batting average | 48.12 |
| 81.62 | Strike rate | 92.33 |
| 80 | Highest score | 264 |
| — | Centuries | 32 |
| 4 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 59 | Catches | 103 |
| 4 | Stumpings | — |
Domestic T20
| Geraint Jones | Statistic | Rohit Sharma |
|---|---|---|
| 18 | Matches | 153 |
| 300 | Runs | 4,042 |
| 27.27 | Batting average | 30.85 |
| 146.34 | Strike rate | 140.64 |
| 40 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 7 | Catches | 60 |
| 6 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

