Head to Head
Geraint Jones vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Geraint Jones | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 123 |
| 715 | Runs | 9,230 |
| 22.34 | Batting average | 46.85 |
| 47.95 | Strike rate | 55.58 |
| 85 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 83 | Catches | 121 |
| 3 | Stumpings | — |
ODI
| Geraint Jones | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 308 |
| 715 | Runs | 14,675 |
| 25.54 | Batting average | 58.47 |
| 81.62 | Strike rate | 93.76 |
| 80 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 59 | Catches | 163 |
| 4 | Stumpings | — |
Domestic T20
| Geraint Jones | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 118 |
| 300 | Runs | 3,969 |
| 27.27 | Batting average | 48.40 |
| 146.34 | Strike rate | 136.06 |
| 40 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 7 | Catches | 51 |
| 6 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

