Head to Head
Gerhard Erasmus vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gerhard Erasmus | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 2,121 | Runs | 11,640 |
| 35.95 | Batting average | 46.19 |
| 76.65 | Strike rate | 81.31 |
| 121 | Highest score | 169 |
| 1 | Centuries | 24 |
| 18 | Half centuries | 76 |
| 50 | Wickets | — |
| 25.94 | Bowling average | — |
| 4.49 | Economy rate | — |
| 32 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Gerhard Erasmus | Statistic | Kumar Sangakkara |
|---|---|---|
| 124 | Matches | 165 |
| 2,756 | Runs | 4,404 |
| 28.71 | Batting average | 30.37 |
| 125.33 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 17 | Half centuries | 28 |
| 82 | Wickets | — |
| 17.51 | Bowling average | — |
| 6.04 | Economy rate | — |
| 72 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Gerhard Erasmus | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 90 | Runs | 3,119 |
| 90.00 | Batting average | 66.36 |
| 62.94 | Strike rate | 66.56 |
| 78 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| — | Catches | 21 |
List A
| Gerhard Erasmus | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 813 | Runs | 1,312 |
| 38.71 | Batting average | 62.48 |
| 72.91 | Strike rate | 94.52 |
| 92 | Highest score | 166 |
| — | Centuries | 5 |
| 6 | Half centuries | 6 |
| 5 | Wickets | — |
| 22.80 | Bowling average | — |
| 4.17 | Economy rate | — |
| 23 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
