Head to Head
Gerrie Snyman vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gerrie Snyman | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 5 | Runs | 11,640 |
| 1.25 | Batting average | 46.19 |
| 55.56 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 46.83 | Bowling average | — |
| 5.85 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
First-class
| Gerrie Snyman | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 254 | Runs | 3,119 |
| 127.00 | Batting average | 66.36 |
| 84.67 | Strike rate | 66.56 |
| 201 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 106.00 | Bowling average | — |
| 4.82 | Economy rate | — |
| — | Catches | 21 |
List A
| Gerrie Snyman | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 302 | Runs | 1,312 |
| 18.88 | Batting average | 62.48 |
| 69.11 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 17 | Wickets | — |
| 26.18 | Bowling average | — |
| 3.91 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
