Head to Head
Glenn Maxwell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Glenn Maxwell | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 123 |
| 339 | Runs | 9,230 |
| 26.08 | Batting average | 46.85 |
| 59.47 | Strike rate | 55.58 |
| 104 | Highest score | 254 |
| 1 | Centuries | 30 |
| — | Half centuries | 31 |
| 8 | Wickets | — |
| 42.63 | Bowling average | — |
| 4.43 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Glenn Maxwell | Statistic | Virat Kohli |
|---|---|---|
| 144 | Matches | 308 |
| 3,695 | Runs | 14,675 |
| 31.85 | Batting average | 58.47 |
| 124.20 | Strike rate | 93.76 |
| 108 | Highest score | 183 |
| 3 | Centuries | 54 |
| 22 | Half centuries | 75 |
| 74 | Wickets | 5 |
| 47.55 | Bowling average | 136.00 |
| 5.48 | Economy rate | 6.16 |
| 86 | Catches | 163 |
IPL
| Glenn Maxwell | Statistic | Virat Kohli |
|---|---|---|
| 141 | Matches | 282 |
| 2,820 | Runs | 9,346 |
| 23.90 | Batting average | 40.46 |
| 155.12 | Strike rate | 134.86 |
| 95 | Highest score | 113 |
| — | Centuries | 9 |
| 18 | Half centuries | 68 |
| 41 | Wickets | 4 |
| 34.46 | Bowling average | 92.00 |
| 8.30 | Economy rate | 8.80 |
| 52 | Catches | 126 |
Domestic T20
| Glenn Maxwell | Statistic | Virat Kohli |
|---|---|---|
| 335 | Matches | 118 |
| 7,517 | Runs | 3,969 |
| 28.80 | Batting average | 48.40 |
| 154.23 | Strike rate | 136.06 |
| 154 | Highest score | 94 |
| 8 | Centuries | — |
| 36 | Half centuries | 37 |
| 153 | Wickets | 4 |
| 28.52 | Bowling average | 51.00 |
| 7.82 | Economy rate | 8.05 |
| 205 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

