Head to Head
Grace Harris vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Grace Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 14 | Runs | 11,640 |
| 2.80 | Batting average | 46.19 |
| 60.87 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 7 | Wickets | — |
| 23.00 | Bowling average | — |
| 3.74 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Grace Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 235 | Matches | 165 |
| 4,728 | Runs | 4,404 |
| 25.84 | Batting average | 30.37 |
| 139.30 | Strike rate | 126.04 |
| 136 | Highest score | 78 |
| 2 | Centuries | — |
| 25 | Half centuries | 28 |
| 91 | Wickets | — |
| 23.95 | Bowling average | — |
| 7.22 | Economy rate | — |
| 101 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Grace Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 37 | Runs | 1,312 |
| 18.50 | Batting average | 62.48 |
| 123.33 | Strike rate | 94.52 |
| 22 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 13.00 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

