Head to Head
Graeme Cremer vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Graeme Cremer | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 85 |
| 537 | Runs | 8,489 |
| 18.52 | Batting average | 60.64 |
| 33.11 | Strike rate | 54.32 |
| 102 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 51 | Wickets | — |
| 47.55 | Bowling average | — |
| 3.79 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Graeme Cremer | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 298 |
| 507 | Runs | 11,640 |
| 12.68 | Batting average | 46.19 |
| 57.48 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 69 | Wickets | — |
| 37.42 | Bowling average | — |
| 4.85 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Graeme Cremer | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 66 | Runs | 4,404 |
| 5.08 | Batting average | 30.37 |
| 64.71 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 35 | Wickets | — |
| 23.00 | Bowling average | — |
| 7.25 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Graeme Cremer | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 4 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 80.00 | Strike rate | 94.52 |
| 4 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 37.00 | Bowling average | — |
| 3.70 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
