Head to Head
Graeme Cremer vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Graeme Cremer | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 123 |
| 537 | Runs | 9,230 |
| 18.52 | Batting average | 46.85 |
| 33.11 | Strike rate | 55.58 |
| 102 | Highest score | 254 |
| 1 | Centuries | 30 |
| — | Half centuries | 31 |
| 51 | Wickets | — |
| 47.55 | Bowling average | — |
| 3.79 | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Graeme Cremer | Statistic | Virat Kohli |
|---|---|---|
| 68 | Matches | 308 |
| 507 | Runs | 14,675 |
| 12.68 | Batting average | 58.47 |
| 57.48 | Strike rate | 93.76 |
| 37 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 69 | Wickets | 5 |
| 37.42 | Bowling average | 136.00 |
| 4.85 | Economy rate | 6.16 |
| 22 | Catches | 163 |
Domestic T20
| Graeme Cremer | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 118 |
| 66 | Runs | 3,969 |
| 5.08 | Batting average | 48.40 |
| 64.71 | Strike rate | 136.06 |
| 17 | Highest score | 94 |
| — | Half centuries | 37 |
| 35 | Wickets | 4 |
| 23.00 | Bowling average | 51.00 |
| 7.25 | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
