Head to Head
Graeme McCarter vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Graeme McCarter | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 1 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4.75 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Graeme McCarter | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 165 |
| 126 | Runs | 4,404 |
| 21.00 | Batting average | 30.37 |
| 132.63 | Strike rate | 126.04 |
| 42 | Highest score | 78 |
| — | Half centuries | 28 |
| 26 | Wickets | — |
| 25.35 | Bowling average | — |
| 7.85 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graeme McCarter | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 31 | Runs | 3,119 |
| 7.75 | Batting average | 66.36 |
| 68.89 | Strike rate | 66.56 |
| 20 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 11 | Wickets | — |
| 15.82 | Bowling average | — |
| 2.83 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Graeme McCarter | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 71 | Runs | 1,312 |
| 6.45 | Batting average | 62.48 |
| 69.61 | Strike rate | 94.52 |
| 23 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 18 | Wickets | — |
| 31.72 | Bowling average | — |
| 4.06 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
