Head to Head
Graeme Smith vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Graeme Smith | Statistic | Virat Kohli |
|---|---|---|
| 94 | Matches | 123 |
| 7,584 | Runs | 9,230 |
| 48.31 | Batting average | 46.85 |
| 60.73 | Strike rate | 55.58 |
| 277 | Highest score | 254 |
| 23 | Centuries | 30 |
| 32 | Half centuries | 31 |
| 5 | Wickets | — |
| 123.20 | Bowling average | — |
| 4.06 | Economy rate | 2.88 |
| 147 | Catches | 121 |
ODI
| Graeme Smith | Statistic | Virat Kohli |
|---|---|---|
| 155 | Matches | 308 |
| 5,280 | Runs | 14,675 |
| 36.16 | Batting average | 58.47 |
| 81.65 | Strike rate | 93.76 |
| 141 | Highest score | 183 |
| 8 | Centuries | 54 |
| 36 | Half centuries | 75 |
| 15 | Wickets | 5 |
| 48.27 | Bowling average | 136.00 |
| 5.38 | Economy rate | 6.16 |
| 86 | Catches | 163 |
IPL
| Graeme Smith | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 282 |
| 739 | Runs | 9,346 |
| 28.42 | Batting average | 40.46 |
| 110.63 | Strike rate | 134.86 |
| 91 | Highest score | 113 |
| — | Centuries | 9 |
| 4 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Graeme Smith | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 118 |
| 937 | Runs | 3,969 |
| 28.39 | Batting average | 48.40 |
| 123.13 | Strike rate | 136.06 |
| 89 | Highest score | 94 |
| 4 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| 14.25 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

