Head to Head
Graeme Swann vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Graeme Swann | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 85 |
| 1,370 | Runs | 8,489 |
| 22.10 | Batting average | 60.64 |
| 76.49 | Strike rate | 54.32 |
| 85 | Highest score | 319 |
| — | Centuries | 29 |
| 5 | Half centuries | 33 |
| 255 | Wickets | — |
| 29.97 | Bowling average | — |
| 2.99 | Economy rate | 3.46 |
| 52 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Graeme Swann | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 298 |
| 475 | Runs | 11,640 |
| 13.57 | Batting average | 46.19 |
| 92.05 | Strike rate | 81.31 |
| 34 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 98 | Wickets | — |
| 28.58 | Bowling average | — |
| 4.59 | Economy rate | — |
| 17 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Graeme Swann | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 104 | Runs | 4,404 |
| 20.80 | Batting average | 30.37 |
| 116.85 | Strike rate | 126.04 |
| 34 | Highest score | 78 |
| — | Half centuries | 28 |
| 49 | Wickets | — |
| 17.08 | Bowling average | — |
| 6.39 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

