Head to Head
Graeme van Buuren vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Graeme van Buuren | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 749 | Runs | 4,404 |
| 20.81 | Batting average | 30.37 |
| 133.51 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 37 | Wickets | — |
| 33.27 | Bowling average | — |
| 7.83 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graeme van Buuren | Statistic | Kumar Sangakkara |
|---|---|---|
| 94 | Matches | 30 |
| 4,463 | Runs | 3,119 |
| 33.06 | Batting average | 66.36 |
| 59.56 | Strike rate | 66.56 |
| 187 | Highest score | 200 |
| 9 | Centuries | 13 |
| 22 | Half centuries | 10 |
| 79 | Wickets | — |
| 45.06 | Bowling average | — |
| 3.09 | Economy rate | — |
| 36 | Catches | 21 |
List A
| Graeme van Buuren | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 24 |
| 899 | Runs | 1,312 |
| 25.69 | Batting average | 62.48 |
| 82.25 | Strike rate | 94.52 |
| 108 | Highest score | 166 |
| 1 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 42 | Wickets | — |
| 36.48 | Bowling average | — |
| 5.10 | Economy rate | — |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

