Head to Head
Graeme White vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Graeme White | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 165 |
| 415 | Runs | 4,404 |
| 15.37 | Batting average | 30.37 |
| 139.73 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 83 | Wickets | — |
| 30.81 | Bowling average | — |
| 8.36 | Economy rate | — |
| 35 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graeme White | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 116 | Runs | 3,119 |
| 8.29 | Batting average | 66.36 |
| 53.21 | Strike rate | 66.56 |
| 24 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 20 | Wickets | — |
| 38.95 | Bowling average | — |
| 3.58 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Graeme White | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 367 | Runs | 1,312 |
| 17.48 | Batting average | 62.48 |
| 89.73 | Strike rate | 94.52 |
| 41 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 47 | Wickets | — |
| 29.91 | Bowling average | — |
| 4.84 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

