Head to Head
Graham Clark vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Graham Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 154 | Matches | 165 |
| 3,716 | Runs | 4,404 |
| 26.17 | Batting average | 30.37 |
| 145.10 | Strike rate | 126.04 |
| 102 | Highest score | 78 |
| 2 | Centuries | — |
| 19 | Half centuries | 28 |
| 15.23 | Economy rate | — |
| 51 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graham Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 30 |
| 3,656 | Runs | 3,119 |
| 31.79 | Batting average | 66.36 |
| 52.73 | Strike rate | 66.56 |
| 160 | Highest score | 200 |
| 6 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 3 | Wickets | — |
| 19.67 | Bowling average | — |
| 3.61 | Economy rate | — |
| 53 | Catches | 21 |
List A
| Graham Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 24 |
| 1,841 | Runs | 1,312 |
| 36.10 | Batting average | 62.48 |
| 88.26 | Strike rate | 94.52 |
| 141 | Highest score | 166 |
| 4 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 4 | Wickets | — |
| 12.50 | Bowling average | — |
| 5.56 | Economy rate | — |
| 19 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

