Head to Head
Graham Hume vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Graham Hume | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 67 |
| 36 | Runs | 4,301 |
| 7.20 | Batting average | 40.58 |
| 26.09 | Strike rate | 57.06 |
| 14 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 104.50 | Bowling average | 112.00 |
| 4.18 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Graham Hume | Statistic | Rohit Sharma |
|---|---|---|
| 19 | Matches | 278 |
| 65 | Runs | 11,357 |
| 16.25 | Batting average | 48.12 |
| 67.01 | Strike rate | 92.33 |
| 21 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 27 | Wickets | 9 |
| 28.81 | Bowling average | 59.22 |
| 5.42 | Economy rate | 5.24 |
| 2 | Catches | 103 |
Domestic T20
| Graham Hume | Statistic | Rohit Sharma |
|---|---|---|
| 44 | Matches | 153 |
| 406 | Runs | 4,042 |
| 17.65 | Batting average | 30.85 |
| 122.29 | Strike rate | 140.64 |
| 52 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 57 | Wickets | 1 |
| 21.32 | Bowling average | 103.00 |
| 7.99 | Economy rate | 9.97 |
| 9 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
