Head to Head
Graham Napier vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Graham Napier | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 15 | Runs | 1,687 |
| 15.00 | Batting average | 25.95 |
| 93.75 | Strike rate | 121.19 |
| 15 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 27.00 | Bowling average | — |
| 6.75 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Graham Napier | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 165 | Runs | 4,404 |
| 13.75 | Batting average | 30.37 |
| 168.37 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 41 | Wickets | — |
| 27.66 | Bowling average | — |
| 9.01 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graham Napier | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 30 |
| 677 | Runs | 3,119 |
| 17.82 | Batting average | 66.36 |
| 66.50 | Strike rate | 66.56 |
| 73 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 128 | Wickets | — |
| 22.91 | Bowling average | — |
| 3.33 | Economy rate | — |
| 10 | Catches | 21 |
List A
| Graham Napier | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 110 | Runs | 1,312 |
| 11.00 | Batting average | 62.48 |
| 76.39 | Strike rate | 94.52 |
| 27 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 30 | Wickets | — |
| 27.50 | Bowling average | — |
| 5.71 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

