Head to Head
Graham Napier vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Graham Napier | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 281 |
| 15 | Runs | 7,331 |
| 15.00 | Batting average | 29.80 |
| 93.75 | Strike rate | 132.88 |
| 15 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 1 | Wickets | 15 |
| 27.00 | Bowling average | 30.20 |
| 6.75 | Economy rate | 8.02 |
| — | Catches | 101 |
Domestic T20
| Graham Napier | Statistic | Rohit Sharma |
|---|---|---|
| 34 | Matches | 153 |
| 165 | Runs | 4,042 |
| 13.75 | Batting average | 30.85 |
| 168.37 | Strike rate | 140.64 |
| 27 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 41 | Wickets | 1 |
| 27.66 | Bowling average | 103.00 |
| 9.01 | Economy rate | 9.97 |
| 13 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

