Head to Head
Graham Wagg vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Graham Wagg | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 723 | Runs | 4,404 |
| 21.26 | Batting average | 30.37 |
| 122.75 | Strike rate | 126.04 |
| 53 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 69 | Wickets | — |
| 27.64 | Bowling average | — |
| 8.81 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Graham Wagg | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 30 |
| 2,568 | Runs | 3,119 |
| 31.70 | Batting average | 66.36 |
| 62.57 | Strike rate | 66.56 |
| 200 | Highest score | 200 |
| 4 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 153 | Wickets | — |
| 34.93 | Bowling average | — |
| 3.47 | Economy rate | — |
| 19 | Catches | 21 |
List A
| Graham Wagg | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 24 |
| 727 | Runs | 1,312 |
| 26.93 | Batting average | 62.48 |
| 97.32 | Strike rate | 94.52 |
| 68 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 32 | Wickets | — |
| 44.00 | Bowling average | — |
| 5.90 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
