Head to Head
Grant Elliott vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Grant Elliott | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 86 | Runs | 8,489 |
| 10.75 | Batting average | 60.64 |
| 26.71 | Strike rate | 54.32 |
| 25 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 35.00 | Bowling average | — |
| 2.98 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Grant Elliott | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 298 |
| 1,913 | Runs | 11,640 |
| 33.56 | Batting average | 46.19 |
| 81.61 | Strike rate | 81.31 |
| 115 | Highest score | 169 |
| 2 | Centuries | 24 |
| 11 | Half centuries | 76 |
| 35 | Wickets | — |
| 31.43 | Bowling average | — |
| 5.50 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Grant Elliott | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 165 |
| 969 | Runs | 4,404 |
| 20.19 | Batting average | 30.37 |
| 118.60 | Strike rate | 126.04 |
| 59 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 61 | Wickets | — |
| 23.26 | Bowling average | — |
| 8.06 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Grant Elliott | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 30 |
| 265 | Runs | 3,119 |
| 24.09 | Batting average | 66.36 |
| 43.30 | Strike rate | 66.56 |
| 105 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 10 | Wickets | — |
| 33.80 | Bowling average | — |
| 3.38 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

