Head to Head
Grant Elliott vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Grant Elliott | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 67 |
| 86 | Runs | 4,301 |
| 10.75 | Batting average | 40.58 |
| 26.71 | Strike rate | 57.06 |
| 25 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 4 | Wickets | 2 |
| 35.00 | Bowling average | 112.00 |
| 2.98 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Grant Elliott | Statistic | Rohit Sharma |
|---|---|---|
| 77 | Matches | 278 |
| 1,913 | Runs | 11,357 |
| 33.56 | Batting average | 48.12 |
| 81.61 | Strike rate | 92.33 |
| 115 | Highest score | 264 |
| 2 | Centuries | 32 |
| 11 | Half centuries | 60 |
| 35 | Wickets | 9 |
| 31.43 | Bowling average | 59.22 |
| 5.50 | Economy rate | 5.24 |
| 14 | Catches | 103 |
Domestic T20
| Grant Elliott | Statistic | Rohit Sharma |
|---|---|---|
| 76 | Matches | 153 |
| 969 | Runs | 4,042 |
| 20.19 | Batting average | 30.85 |
| 118.60 | Strike rate | 140.64 |
| 59 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 61 | Wickets | 1 |
| 23.26 | Bowling average | 103.00 |
| 8.06 | Economy rate | 9.97 |
| 28 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

