Head to Head
Grant Elliott vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Grant Elliott | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 86 | Runs | 9,230 |
| 10.75 | Batting average | 46.85 |
| 26.71 | Strike rate | 55.58 |
| 25 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 4 | Wickets | — |
| 35.00 | Bowling average | — |
| 2.98 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Grant Elliott | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 308 |
| 1,913 | Runs | 14,675 |
| 33.56 | Batting average | 58.47 |
| 81.61 | Strike rate | 93.76 |
| 115 | Highest score | 183 |
| 2 | Centuries | 54 |
| 11 | Half centuries | 75 |
| 35 | Wickets | 5 |
| 31.43 | Bowling average | 136.00 |
| 5.50 | Economy rate | 6.16 |
| 14 | Catches | 163 |
Domestic T20
| Grant Elliott | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 118 |
| 969 | Runs | 3,969 |
| 20.19 | Batting average | 48.40 |
| 118.60 | Strike rate | 136.06 |
| 59 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 61 | Wickets | 4 |
| 23.26 | Bowling average | 51.00 |
| 8.06 | Economy rate | 8.05 |
| 28 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

