Head to Head
Greg Lamb vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Greg Lamb | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 46 | Runs | 8,489 |
| 23.00 | Batting average | 60.64 |
| 38.33 | Strike rate | 54.32 |
| 39 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 47.00 | Bowling average | — |
| 4.41 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Greg Lamb | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 298 |
| 197 | Runs | 11,640 |
| 17.91 | Batting average | 46.19 |
| 51.71 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 38.92 | Bowling average | — |
| 4.36 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Greg Lamb | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 32 | Runs | 4,404 |
| 16.00 | Batting average | 30.37 |
| 59.26 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 20.00 | Bowling average | — |
| 6.58 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
