Head to Head
Gurkeerat Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gurkeerat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 13 | Runs | 11,640 |
| 6.50 | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 8 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6.80 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Gurkeerat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 71 |
| 511 | Runs | 1,687 |
| 21.29 | Batting average | 25.95 |
| 121.09 | Strike rate | 121.19 |
| 65 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 5 | Wickets | — |
| 19.40 | Bowling average | — |
| 7.46 | Economy rate | — |
| 20 | Catches | 45 |
| 1 | Stumpings | 9 |
Domestic T20
| Gurkeerat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 675 | Runs | 4,404 |
| 29.35 | Batting average | 30.37 |
| 130.31 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 1 | Wickets | — |
| 94.00 | Bowling average | — |
| 6.71 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
