Head to Head
Gurkeerat Singh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gurkeerat Singh | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 308 |
| 13 | Runs | 14,675 |
| 6.50 | Batting average | 58.47 |
| 100.00 | Strike rate | 93.76 |
| 8 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 6.80 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Gurkeerat Singh | Statistic | Virat Kohli |
|---|---|---|
| 41 | Matches | 282 |
| 511 | Runs | 9,346 |
| 21.29 | Batting average | 40.46 |
| 121.09 | Strike rate | 134.86 |
| 65 | Highest score | 113 |
| — | Centuries | 9 |
| 2 | Half centuries | 68 |
| 5 | Wickets | 4 |
| 19.40 | Bowling average | 92.00 |
| 7.46 | Economy rate | 8.80 |
| 20 | Catches | 126 |
| 1 | Stumpings | — |
Domestic T20
| Gurkeerat Singh | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 118 |
| 675 | Runs | 3,969 |
| 29.35 | Batting average | 48.40 |
| 130.31 | Strike rate | 136.06 |
| 63 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 1 | Wickets | 4 |
| 94.00 | Bowling average | 51.00 |
| 6.71 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
