Head to Head
Hamish Bennett vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hamish Bennett | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 4 | Runs | 8,489 |
| 4.00 | Batting average | 60.64 |
| 13.33 | Strike rate | 54.32 |
| 4 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3.13 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Hamish Bennett | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 10 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 28.57 | Strike rate | 81.31 |
| 4 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 33 | Wickets | — |
| 24.85 | Bowling average | — |
| 5.52 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Hamish Bennett | Statistic | Kumar Sangakkara |
|---|---|---|
| 54 | Matches | 165 |
| 20 | Runs | 4,404 |
| 20.00 | Batting average | 30.37 |
| 105.26 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 58 | Wickets | — |
| 26.79 | Bowling average | — |
| 8.21 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Hamish Bennett | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 30 |
| 288 | Runs | 3,119 |
| 12.52 | Batting average | 66.36 |
| 33.45 | Strike rate | 66.56 |
| 30 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 149 | Wickets | — |
| 23.18 | Bowling average | — |
| 3.20 | Economy rate | — |
| 8 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
