Head to Head
Hamish Marshall vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hamish Marshall | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 337 | Runs | 8,489 |
| 28.08 | Batting average | 60.64 |
| 48.77 | Strike rate | 54.32 |
| 146 | Highest score | 319 |
| 1 | Centuries | 29 |
| 1 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Hamish Marshall | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 661 | Runs | 11,640 |
| 20.66 | Batting average | 46.19 |
| 68.57 | Strike rate | 81.31 |
| 74 | Highest score | 169 |
| — | Centuries | 24 |
| 6 | Half centuries | 76 |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Hamish Marshall | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 165 |
| 984 | Runs | 4,404 |
| 23.43 | Batting average | 30.37 |
| 138.40 | Strike rate | 126.04 |
| 93 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Hamish Marshall | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 30 |
| 2,699 | Runs | 3,119 |
| 38.56 | Batting average | 66.36 |
| 52.93 | Strike rate | 66.56 |
| 135 | Highest score | 200 |
| 7 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 5 | Wickets | — |
| 31.00 | Bowling average | — |
| 3.23 | Economy rate | — |
| 20 | Catches | 21 |
List A
| Hamish Marshall | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 375 | Runs | 1,312 |
| 23.44 | Batting average | 62.48 |
| 79.62 | Strike rate | 94.52 |
| 78 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

