Head to Head
Hannah Darlington vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Hannah Darlington | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| — | Runs | 14,675 |
| — | Batting average | 58.47 |
| — | Strike rate | 93.76 |
| — | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 32.50 | Bowling average | 136.00 |
| 5.42 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Hannah Darlington | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 118 |
| 387 | Runs | 3,969 |
| 11.38 | Batting average | 48.40 |
| 96.27 | Strike rate | 136.06 |
| 40 | Highest score | 94 |
| — | Half centuries | 37 |
| 106 | Wickets | 4 |
| 18.13 | Bowling average | 51.00 |
| 7.08 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
