Head to Head
Hanuma Vihari vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hanuma Vihari | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 85 |
| 839 | Runs | 8,489 |
| 33.56 | Batting average | 60.64 |
| 42.20 | Strike rate | 54.32 |
| 111 | Highest score | 319 |
| 1 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 5 | Wickets | — |
| 36.00 | Bowling average | — |
| 3.13 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
IPL
| Hanuma Vihari | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 71 |
| 284 | Runs | 1,687 |
| 14.20 | Batting average | 25.95 |
| 88.47 | Strike rate | 121.19 |
| 46 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 6.71 | Economy rate | — |
| 6 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Hanuma Vihari | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 165 |
| 574 | Runs | 4,404 |
| 24.96 | Batting average | 30.37 |
| 126.15 | Strike rate | 126.04 |
| 84 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 9 | Wickets | — |
| 30.22 | Bowling average | — |
| 7.77 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Hanuma Vihari | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 100 | Runs | 3,119 |
| 16.67 | Batting average | 66.36 |
| 38.76 | Strike rate | 66.56 |
| 52 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 11.00 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

