Head to Head
Hanuma Vihari vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hanuma Vihari | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 123 |
| 839 | Runs | 9,230 |
| 33.56 | Batting average | 46.85 |
| 42.20 | Strike rate | 55.58 |
| 111 | Highest score | 254 |
| 1 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 5 | Wickets | — |
| 36.00 | Bowling average | — |
| 3.13 | Economy rate | 2.88 |
| 4 | Catches | 121 |
IPL
| Hanuma Vihari | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 282 |
| 284 | Runs | 9,346 |
| 14.20 | Batting average | 40.46 |
| 88.47 | Strike rate | 134.86 |
| 46 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 47.00 | Bowling average | 92.00 |
| 6.71 | Economy rate | 8.80 |
| 6 | Catches | 126 |
Domestic T20
| Hanuma Vihari | Statistic | Virat Kohli |
|---|---|---|
| 25 | Matches | 118 |
| 574 | Runs | 3,969 |
| 24.96 | Batting average | 48.40 |
| 126.15 | Strike rate | 136.06 |
| 84 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 9 | Wickets | 4 |
| 30.22 | Bowling average | 51.00 |
| 7.77 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

