Head to Head
Harbhajan Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Harbhajan Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 85 |
| 1,554 | Runs | 8,489 |
| 21.00 | Batting average | 60.64 |
| 62.61 | Strike rate | 54.32 |
| 115 | Highest score | 319 |
| 2 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 234 | Wickets | — |
| 35.96 | Bowling average | — |
| 2.90 | Economy rate | 3.46 |
| 12 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Harbhajan Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 154 | Matches | 298 |
| 917 | Runs | 11,640 |
| 14.79 | Batting average | 46.19 |
| 81.95 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 166 | Wickets | — |
| 35.14 | Bowling average | — |
| 4.40 | Economy rate | — |
| 38 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Harbhajan Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 163 | Matches | 71 |
| 833 | Runs | 1,687 |
| 15.15 | Batting average | 25.95 |
| 137.91 | Strike rate | 121.19 |
| 64 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 150 | Wickets | — |
| 26.87 | Bowling average | — |
| 7.08 | Economy rate | — |
| 38 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Harbhajan Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 229 | Runs | 4,404 |
| 12.72 | Batting average | 30.37 |
| 113.37 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 41 | Wickets | — |
| 22.63 | Bowling average | — |
| 6.19 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

