Head to Head
Hardik Pandya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hardik Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 461 | Runs | 8,489 |
| 28.81 | Batting average | 60.64 |
| 73.64 | Strike rate | 54.32 |
| 108 | Highest score | 319 |
| 1 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 17 | Wickets | — |
| 29.65 | Bowling average | — |
| 3.42 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Hardik Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 92 | Matches | 298 |
| 1,897 | Runs | 11,640 |
| 33.28 | Batting average | 46.19 |
| 111.07 | Strike rate | 81.31 |
| 92 | Highest score | 169 |
| — | Centuries | 24 |
| 11 | Half centuries | 76 |
| 87 | Wickets | — |
| 36.06 | Bowling average | — |
| 5.60 | Economy rate | — |
| 30 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Hardik Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 162 | Matches | 71 |
| 2,964 | Runs | 1,687 |
| 27.70 | Batting average | 25.95 |
| 146.37 | Strike rate | 121.19 |
| 91 | Highest score | 94 |
| 10 | Half centuries | 10 |
| 82 | Wickets | — |
| 33.55 | Bowling average | — |
| 9.36 | Economy rate | — |
| 68 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Hardik Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 147 | Matches | 165 |
| 2,608 | Runs | 4,404 |
| 29.64 | Batting average | 30.37 |
| 142.67 | Strike rate | 126.04 |
| 86 | Highest score | 78 |
| 12 | Half centuries | 28 |
| 128 | Wickets | — |
| 25.70 | Bowling average | — |
| 8.17 | Economy rate | — |
| 65 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

