Head to Head
Harleen Deol vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Harleen Deol | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 298 |
| 1,064 | Runs | 11,640 |
| 32.24 | Batting average | 46.19 |
| 76.49 | Strike rate | 81.31 |
| 115 | Highest score | 169 |
| 1 | Centuries | 24 |
| 4 | Half centuries | 76 |
| 2 | Wickets | — |
| 40.50 | Bowling average | — |
| 5.40 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Harleen Deol | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 165 |
| 1,119 | Runs | 4,404 |
| 23.31 | Batting average | 30.37 |
| 107.39 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 9 | Wickets | — |
| 29.56 | Bowling average | — |
| 8.31 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

