Head to Head
Harmanpreet Kaur vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Harmanpreet Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 213 | Runs | 8,489 |
| 23.67 | Batting average | 60.64 |
| 57.88 | Strike rate | 54.32 |
| 69 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 3 | Wickets | — |
| 33.33 | Bowling average | — |
| 3.33 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Harmanpreet Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 115 | Matches | 298 |
| 3,328 | Runs | 11,640 |
| 39.15 | Batting average | 46.19 |
| 82.62 | Strike rate | 81.31 |
| 171 | Highest score | 169 |
| 6 | Centuries | 24 |
| 17 | Half centuries | 76 |
| 20 | Wickets | — |
| 50.35 | Bowling average | — |
| 5.14 | Economy rate | — |
| 50 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Harmanpreet Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 281 | Matches | 165 |
| 6,814 | Runs | 4,404 |
| 34.24 | Batting average | 30.37 |
| 120.86 | Strike rate | 126.04 |
| 103 | Highest score | 78 |
| 1 | Centuries | — |
| 38 | Half centuries | 28 |
| 62 | Wickets | — |
| 21.11 | Bowling average | — |
| 7.11 | Economy rate | — |
| 108 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Harmanpreet Kaur | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 103 | Runs | 1,312 |
| 103.00 | Batting average | 62.48 |
| 75.74 | Strike rate | 94.52 |
| 39 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 11.00 | Bowling average | — |
| 1.57 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

