Head to Head
Harmanpreet Kaur vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Harmanpreet Kaur | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 213 | Runs | 4,301 |
| 23.67 | Batting average | 40.58 |
| 57.88 | Strike rate | 57.06 |
| 69 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 3 | Wickets | 2 |
| 33.33 | Bowling average | 112.00 |
| 3.33 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Harmanpreet Kaur | Statistic | Rohit Sharma |
|---|---|---|
| 115 | Matches | 278 |
| 3,328 | Runs | 11,357 |
| 39.15 | Batting average | 48.12 |
| 82.62 | Strike rate | 92.33 |
| 171 | Highest score | 264 |
| 6 | Centuries | 32 |
| 17 | Half centuries | 60 |
| 20 | Wickets | 9 |
| 50.35 | Bowling average | 59.22 |
| 5.14 | Economy rate | 5.24 |
| 50 | Catches | 103 |
Domestic T20
| Harmanpreet Kaur | Statistic | Rohit Sharma |
|---|---|---|
| 281 | Matches | 153 |
| 6,814 | Runs | 4,042 |
| 34.24 | Batting average | 30.85 |
| 120.86 | Strike rate | 140.64 |
| 103 | Highest score | 118 |
| 1 | Centuries | 4 |
| 38 | Half centuries | 31 |
| 62 | Wickets | 1 |
| 21.11 | Bowling average | 103.00 |
| 7.11 | Economy rate | 9.97 |
| 108 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

