Head to Head
Harry Brook vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 85 |
| 3,395 | Runs | 8,489 |
| 53.05 | Batting average | 60.64 |
| 86.83 | Strike rate | 54.32 |
| 317 | Highest score | 319 |
| 10 | Centuries | 29 |
| 18 | Half centuries | 33 |
| 1 | Wickets | — |
| 123.00 | Bowling average | — |
| 4.24 | Economy rate | 3.46 |
| 59 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 298 |
| 1,263 | Runs | 11,640 |
| 39.47 | Batting average | 46.19 |
| 104.90 | Strike rate | 81.31 |
| 136 | Highest score | 169 |
| 3 | Centuries | 24 |
| 5 | Half centuries | 76 |
| 17 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 71 |
| 190 | Runs | 1,687 |
| 21.11 | Batting average | 25.95 |
| 123.38 | Strike rate | 121.19 |
| 100 | Highest score | 94 |
| 1 | Centuries | — |
| — | Half centuries | 10 |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 164 | Matches | 165 |
| 3,908 | Runs | 4,404 |
| 33.98 | Batting average | 30.37 |
| 154.04 | Strike rate | 126.04 |
| 105 | Highest score | 78 |
| 3 | Centuries | — |
| 17 | Half centuries | 28 |
| 1 | Wickets | — |
| 26.00 | Bowling average | — |
| 13.00 | Economy rate | — |
| 96 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 30 |
| 3,546 | Runs | 3,119 |
| 38.97 | Batting average | 66.36 |
| 67.26 | Strike rate | 66.56 |
| 194 | Highest score | 200 |
| 9 | Centuries | 13 |
| 19 | Half centuries | 10 |
| 11 | Wickets | — |
| 49.00 | Bowling average | — |
| 2.76 | Economy rate | — |
| 53 | Catches | 21 |
List A
| Harry Brook | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 343 | Runs | 1,312 |
| 31.18 | Batting average | 62.48 |
| 99.42 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6.33 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

