Head to Head
Harry Swindells vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Harry Swindells | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 514 | Runs | 4,404 |
| 19.77 | Batting average | 30.37 |
| 113.22 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 15 | Catches | 95 |
| 3 | Stumpings | 39 |
First-class
| Harry Swindells | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 30 |
| 1,542 | Runs | 3,119 |
| 26.14 | Batting average | 66.36 |
| 44.94 | Strike rate | 66.56 |
| 171 | Highest score | 200 |
| 2 | Centuries | 13 |
| 8 | Half centuries | 10 |
| 3.00 | Economy rate | — |
| 71 | Catches | 21 |
| 3 | Stumpings | — |
List A
| Harry Swindells | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 24 |
| 539 | Runs | 1,312 |
| 31.71 | Batting average | 62.48 |
| 83.18 | Strike rate | 94.52 |
| 117 | Highest score | 166 |
| 1 | Centuries | 5 |
| 4 | Half centuries | 6 |
| 16 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
