Head to Head
Hasan Ali vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hasan Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 407 | Runs | 8,489 |
| 11.31 | Batting average | 60.64 |
| 68.98 | Strike rate | 54.32 |
| 30 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 88 | Wickets | — |
| 28.09 | Bowling average | — |
| 3.07 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Hasan Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 377 | Runs | 11,640 |
| 13.46 | Batting average | 46.19 |
| 115.29 | Strike rate | 81.31 |
| 59 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 100 | Wickets | — |
| 30.84 | Bowling average | — |
| 5.84 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Hasan Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 218 | Matches | 165 |
| 731 | Runs | 4,404 |
| 10.75 | Batting average | 30.37 |
| 147.38 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 313 | Wickets | — |
| 20.93 | Bowling average | — |
| 8.24 | Economy rate | — |
| 57 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Hasan Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 284 | Runs | 3,119 |
| 15.78 | Batting average | 66.36 |
| 79.11 | Strike rate | 66.56 |
| 54 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 59 | Wickets | — |
| 23.54 | Bowling average | — |
| 3.14 | Economy rate | — |
| 4 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

