Head to Head
Hasan Mahmud vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Hasan Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 173 | Runs | 8,489 |
| 12.36 | Batting average | 60.64 |
| 41.19 | Strike rate | 54.32 |
| 38 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 36 | Wickets | — |
| 33.14 | Bowling average | — |
| 3.57 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Hasan Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 37 | Runs | 11,640 |
| 3.70 | Batting average | 46.19 |
| 47.44 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 28 | Wickets | — |
| 31.82 | Bowling average | — |
| 6.00 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Hasan Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 165 |
| 87 | Runs | 4,404 |
| 9.67 | Batting average | 30.37 |
| 81.31 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 98 | Wickets | — |
| 24.60 | Bowling average | — |
| 7.89 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Hasan Mahmud | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 32 | Runs | 3,119 |
| 32.00 | Batting average | 66.36 |
| 55.17 | Strike rate | 66.56 |
| 22 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 19.08 | Bowling average | — |
| 4.02 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

